Sold
2013 Mercedes-Benz Sprinter 2500 144-in. WB

Stock Number: | 55 |
VIN Number: | WD3PE7CC1D5747267 |
Mileage: | 144,600 miles |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$31,995
View Details
Sold
2015 Mercedes-Benz Sprinter 3500 144-in. WB

Stock Number: | 47 |
VIN Number: | WD3PF0DCXFP109447 |
Mileage: | 160,425 miles |
Body Style: | High Roof 3D |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$27,895
View Details
Sold
2015 Mercedes-Benz Sprinter 3500 144-in. WB

Stock Number: | 47 |
VIN Number: | WD3PF0DCXFP109447 |
Mileage: | 160,425 miles |
Body Style: | High Roof 3D |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$27,895
View Details
Sold
2014 Mercedes-Benz Sprinter 2500 144 WB Cargo

Stock Number: | 51 |
VIN Number: | WD3PE7DC5E5881098 |
Mileage: | 172,710 miles |
Efficiency: | 19 miles city / 22 miles hwy |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$26,495
View Details
Sold
2011 Mercedes-Benz Sprinter 2500 144-in. WB

Stock Number: | 48 |
VIN Number: | WD3PE7CC3B5504055 |
Mileage: | 195,685 miles |
Efficiency: | 14 - 16 miles city / 20 hwy |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$20,995
View Details
Sold
2013 Mercedes-Benz Sprinter 2500 170-in. WB

Stock Number: | 44 |
VIN Number: | WDYPE8CC9D5783093 |
Mileage: | 228,300 miles |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4X2 |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$19,500
View Details
Sold
2013 Mercedes-Benz Sprinter 2500 144 WB Cargo

Stock Number: | 12 |
VIN Number: | WD3PE7CC8D5743264 |
Mileage: | 138,520 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | Cargo Van |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.0L V6 DOHC 24V TURBO DIESEL |
Transmission: | Automatic |
Price:
$16,900
View Details
Contact AutoBuyer Consumer Services
9707 FM 812
Austin, TX 78719
Phone: 512-415-6758
View Map
Print Listing
Copyright © AutoBuyer Consumer Services
Car Dealer Websites provided by Motorcar Marketing
