Sold
2013 Mercedes-Benz Sprinter 2500 144-in. WB

Stock Number: | 55 |
VIN Number: | WD3PE7CC1D5747267 |
Mileage: | 144,600 miles |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$31,995
View Details
Sold
2015 Mercedes-Benz Sprinter 3500 144-in. WB

Stock Number: | 47 |
VIN Number: | WD3PF0DCXFP109447 |
Mileage: | 160,425 miles |
Body Style: | High Roof 3D |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$27,895
View Details
Sold
2015 Mercedes-Benz Sprinter 3500 144-in. WB

Stock Number: | 47 |
VIN Number: | WD3PF0DCXFP109447 |
Mileage: | 160,425 miles |
Body Style: | High Roof 3D |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$27,895
View Details
Sold
2014 Mercedes-Benz Sprinter 2500 144 WB Cargo

Stock Number: | 51 |
VIN Number: | WD3PE7DC5E5881098 |
Mileage: | 172,710 miles |
Efficiency: | 19 miles city / 22 miles hwy |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.1-L L-4 Diesel |
Transmission: | Automatic |
Price:
$26,495
View Details
2012 Mercedes-Benz Sprinter 3500 170-in. WB High Roof

Stock Number: | 57 |
VIN Number: | WD3PF4CC9C5623922 |
Mileage: | 266,500 miles |
Efficiency: | 18 city / 21 hwy |
Body Style: | 3500 170-in. WB High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$24,995
View Details
Sold
2007 Freightliner Sprinter 3500 170-in. WB

Stock Number: | 46 |
VIN Number: | WDYPF445175220212 |
Mileage: | 111,680 miles |
Body Style: | Cargo 3DR |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4X2 |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$22,995
View Details
Sold
2011 Mercedes-Benz Sprinter 2500 144-in. WB

Stock Number: | 48 |
VIN Number: | WD3PE7CC3B5504055 |
Mileage: | 195,685 miles |
Efficiency: | 14 - 16 miles city / 20 hwy |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$20,995
View Details
Sold
2008 Dodge Sprinter Van 3500 144-in. WB

Stock Number: | 45 |
VIN Number: | WD0PF345285308071 |
Mileage: | 145,875 miles |
Body Style: | VAN |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$19,995
View Details
Sold
2013 Mercedes-Benz Sprinter 2500 170-in. WB

Stock Number: | 44 |
VIN Number: | WDYPE8CC9D5783093 |
Mileage: | 228,300 miles |
Body Style: | High Roof |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4X2 |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$19,500
View Details
2005 Dodge Sprinter Van 3500 140-in WB High Roof

Stock Number: | 60 |
VIN Number: | WD2PD444755766503 |
Mileage: | 88,895 miles |
Efficiency: | 16 city / 19 hwy |
Body Style: | Cargo Van |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L L-5 DOHC 20V Turbo Diesel |
Transmission: | Automatic |
Price:
$19,495
View Details
Contact AutoBuyer Consumer Services
9707 FM 812
Austin, TX 78719
Phone: 512-415-6758
View Map
Print Listing
Copyright © AutoBuyer Consumer Services
Car Dealer Websites provided by Motorcar Marketing
